Short BTC to long SOL? Track the SOL/BTC and SOL/ETH ratios, compare Solana lending & borrow rates, and find the best venue for LST looping.
Supply and borrow APYs for SOL, BTC and ETH (and their wrapped variants) across Solana lenders. Kamino is read live from its own API; Save (Solend) via DefiLlama.
| Token | Platform | Supply APY | Borrow APY | Max LTV | Utilization | Supplied | Borrowed |
|---|---|---|---|---|---|---|---|
| SOL | KaminoMain Marketlive | 6.21% | 8.08% | 74% | 91% | $195.5M | $178.2M |
| SOL | KaminoJito Marketlive | 4.79% | 5.77% | 0% | 93% | $15.2M | $14.1M |
| SOL | Save (Solend)Main Poolllama | 2.89% | 4.93% | 65% | 74% | $14.0M | $10.3M |
| SOL | Save (Solend)Risklol Poolllama | 0.00% | 0.24% | 35% | 0% | $5.0M | $10K |
| SOL | KaminoGM-Solblazelive | 3.47% | 4.53% | 0% | 86% | $3.1M | $2.7M |
| SOL | KaminoMarinade Marketlive | 6.28% | 7.36% | 0% | 95% | $2.2M | $2.1M |
| SOL | KaminoRaiku Marketlive | 1.35% | 3.11% | 0% | 49% | $1.2M | $573K |
| SOL | KaminoGM-Sanctumlive | 3.09% | 4.33% | 0% | 80% | $1.0M | $814K |
| SOL | Save (Solend)Stacc eco Poolllama | 0.00% | — | 89% | 100% | $478K | $478K |
| SOL | Save (Solend)EdgeSOL Poolllama | 0.00% | — | 89% | 100% | $478K | $478K |
| SOL | Save (Solend)Memecoin Poolllama | 0.00% | 0.00% | 90% | 0% | $394K | $0 |
| SOL | Save (Solend)TURBO SOL Poolllama | 0.29% | 2.39% | 75% | 15% | $373K | $56K |
| SOL | Save (Solend)Star Atlas Puri Poolllama | 0.00% | — | 50% | 100% | $342K | $342K |
| Token | Platform | Supply APY | Borrow APY | Max LTV | Utilization | Supplied | Borrowed |
|---|---|---|---|---|---|---|---|
| cbBTC | KaminoMain Marketlive | 0.01% | 0.25% | 79% | 4% | $49.5M | $2.2M |
| xBTC | KaminoMain Marketlive | 0.00% | 0.11% | 79% | 2% | $14.3M | $272K |
| fBTC | KaminoMain Marketlive | 0.00% | 0.01% | 70% | 0% | $3.2M | $0 |
| CBBTC | Save (Solend)Main Poolllama | 0.18% | 2.34% | 65% | 10% | $2.2M | $210K |
| WBTC | KaminoBitcoin Marketlive | 0.00% | 0.01% | 82% | 0% | $717K | $964 |
| cbBTC | KaminoxStocks Marketlive | 0.00% | 0.01% | 75% | 0% | $311K | $0 |
| WBTC | KaminoMain Marketlive | 0.02% | 0.40% | 70% | 7% | $180K | $13K |
| Token | Platform | Supply APY | Borrow APY | Max LTV | Utilization | Supplied | Borrowed |
|---|---|---|---|---|---|---|---|
| ETH | KaminoMain Marketlive | 14.77% | 22.39% | 75% | 85% | $2.4M | $2.0M |
| ETH | Save (Solend)Main Poolllama | 2.08% | 5.03% | 65% | 52% | $207K | $108K |
Looking to leverage-loop your LSTs? See the Looping page for the best venue and your live positions.
Crypto phishing is rampant. These are the verified official sites for the platforms and tokens on this page — bookmark them, and never connect your wallet to a link from DMs, ads, or unverified search results.